Back
Cardiff Council COVID-19 Update: 04 January 2022

Here is the latest update from Cardiff Council, covering: vaccination totals for Cardiff and Vale of Glamorgan; and Cardiff's COVID-19 case and test numbers.

 

Cardiff & Vale University Health Board Vaccination Status Update - 04 January 2022

Data provided by CAVUHB

Based on the figures available at the time of publication.

Please note that there may be minor amendments to data as it is validated over time.

 

The total number of vaccination doses given by the Cardiff & Vale University Health Board so far, in both local authority areas:  1,020,473 (1stDose: 395,950 2ndDose: 362,441 3rdDose: 7,569 Boosters: 254,436)

Cohort Data - Last updated: 03 January 2022

 

  • 80 and over: 19,981 / 94.7% (1stDose) 19,833 / 94% (2nd& 3rd*Dose) 18,141 / 91.5% (Booster)
  • 75-79: 14,927 / 96.6% (1stDose) 14,808 / 95.8% (2nd& 3rd*Dose) 13,535 / 91.4% (Booster)
  • 70-74: 21,396 / 96% (1stDose) 21,273 / 95.4% (2nd& 3rd*Dose) 19,663 / 92.4% (Booster)
  • 65-69: 22,016 / 94.5% (1stDose) 21,783 / 93.5% (2nd& 3rd*Dose) 19,838 / 91.1% (Booster)
  • 60-64: 26,163 / 92.6% (1stDose) 25,842 / 91.5% (2nd& 3rd*Dose) 23,307 / 90.2% (Booster)
  • 55-59: 29,489 / 90.5% (1stDose) 29,050 / 89.2% (2nd& 3rd*Dose) 25,288 / 87% (Booster)
  • 50-54: 29,236 / 88.4% (1stDose) 28,642 / 86.6% (2nd& 3rd*Dose) 24,012 / 83.8% (Booster)
  • 40-49: 56,002 / 82.3% (1stDose) 54,340 / 79.9% (2nd& 3rd*Dose) 40,419 / 74.4% (Booster)
  • 30-39: 62,226 / 76.9% (1stDose) 58,778 / 72.7% (2nd& 3rd*Dose) 31,746 / 58.1% (Booster)
  • 18-29: 83,642 / 78.4% (1stDose) 75,565 / 70.9% (2nd& 3rd*Dose) 34,746 / 46% (Booster)
  • 16-17: 4,220 / 76.2% (1stDose) 2,893 / 52.3% (2nd& 3rd*Dose) 188 / 6.5% (Booster)
  • 12-15: 16,026 / 57.4% (1stDose) 1,717 / 6.2% (2nd& 3rd*Dose)

 

  • Severely Immunosuppressed: 6,786 / 99.3% (1stDose) 6,013 / 88% (2nd& 3rd*Dose) 26 / 0.4% (Booster)
  • Care home residents: 2,073 / 98.5% (1stDose) 2,055 / 97.6% (2nd& 3rd*Dose) 1,855 / 90.3% (Booster)
  • Care Home Workers: 3,697 / 98.9% (1stDose) 3,640 / 97.4% (2nd& 3rd*Dose) 2,818 / 77.4% (Booster)
  • Healthcare Workers: 27,155 / 98.1% (1stDose) 26,868 / 97.1% (2nd& 3rd*Dose) 23,640 / 88% (Booster)
  • Social Care Workers**: 7,901 / 79.5% (Booster)
  • Clinically extremely vulnerable: 11,209 / 94.7% (1stDose) 11,043 / 93.3% (2nd& 3rd*Dose) 6,268 / 56.8% (Booster)
  • Underlying Health Conditions: 46,148 / 90.6% (1stDose) 44,782 / 87.9% (2nd& 3rd*Dose) 36,483 / 81.5% (Booster)
  • Underlying Health Conditions (12-15): 646 / 61.7% (1stDose) 490 / 46.8% (2nd& 3rd*Dose) 12 / 2.4% (Booster)

 

*Those who have received two COVID-19 vaccine doses, with the exception of those who are severely immunosuppressed who are recommended three doses

**Data taken from an alternative source

 

Cardiff Cases and Tests - 7 Days Data (24 December 2021 - 30 December 2021)

Based on latest figures from Public Health Wales

Data correct as of:

02 January 2022, 09:00

 

Cases: 7,322

Cases per 100,000 population: 1,998.3 (Wales: 1,986.5 cases per 100,000 population)

Testing episodes: 14,389

Testing per 100,000 population: 3,921.7

Positive proportion: 51.0% (Wales: 51.1% positive proportion)